Minor Atom A, Minor Atom A, Divisions, Preston International Tournament, 2018-2019 (Preston Hockey Tournament)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Atom A
Minor Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8243-1 (W)1-6 (W)1-5 (W)
2104158+70.6520-8 (W)6-3 (W)1-5 (L)
2104116+50.6473-0 (W)6-3 (L)0-5 (W)
111385+30.6153-1 (L)5-0 (W)2-2 (T)
0211311-80.2143-0 (L)1-6 (L)2-2 (T)
0300018-180.0000-8 (L)5-0 (L)0-5 (L)
Fri, Jan 11
Sat, Jan 12