U10 A, Divisions, 66th Preston International Hockey Tournament (Preston Hockey Tournament)

U10 A
U10A Round Robin Group A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008343+310.919283-2 (W)1-16 (W)0-8 (W)7-0 (W)
3106279+180.750203-2 (L)6-1 (W)3-5 (W)14-2 (W)
21152112+90.636203-3 (T)6-1 (L)0-8 (W)9-3 (W)
12131418-40.438343-3 (T)8-3 (W)3-5 (L)7-0 (L)
13021125-140.306245-0 (W)8-3 (L)0-8 (L)9-3 (L)
0400343-400.065165-0 (L)1-16 (L)0-8 (L)14-2 (L)
U10A Round Robin Group B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008207+130.741263-4 (W)5-2 (W)2-4 (W)7-0 (W)
30171711+60.607324-4 (T)3-5 (W)3-1 (W)3-5 (W)
22041412+20.538263-4 (L)3-6 (W)3-1 (L)4-2 (W)
13021115-40.423222-4 (W)3-5 (L)2-4 (L)4-2 (L)
1302915-60.375362-4 (L)5-2 (L)1-2 (W)3-5 (L)
0311819-110.296284-4 (T)3-6 (L)1-2 (L)7-0 (L)
Bracket
Semi Final
Full Schedule
Venue(s) In This Schedule
  • CSP1 - Cambridge Sports Park 1, 1001 Franklin Blvd., Cambridge, ON
  • CSP2 - Cambridge Sports Park 2, 1001 Franklin Blvd,, Cambridge, ON
  • GALT - Galt Arena, 98 Shade St., Cambridge, ON
  • HESP1 - Hespeler Arena 1, 640 Ellis Rd W, Cambridge, ON
  • HESP2 - Hespeler Arena 2, 640 Ellis Rd W, Cambridge, ON
  • PRES1 - Preston Auditorium 1 (South), 1458 Hamilton St, Cambridge, ON
  • PRES2 - Preston Auditorium 2 (North), 1458 Hamilton St, Cambridge, ON
  • PRAC - Sportsworld Practice, 35 Sportsworld Crossing Rd., Kitchener, ON
  • SPEC - Sportsworld Spectator, 35 Sportsworld Crossing Rd., Kitchener, ON