U10AA Round Robin, U10 AA, Divisions, 66th Preston International Hockey Tournament (Preston Hockey Tournament)

U10AA Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008341+330.971200-8 (W)13-0 (W)6-1 (W)0-7 (W)
3106195+140.792242-0 (W)0-12 (W)2-1 (W)4-3 (L)
3106217+140.750262-4 (L)1-6 (W)10-1 (W)1-3 (W)
31061812+60.600247-2 (W)1-6 (W)6-1 (L)4-3 (W)
2115131300.500442-4 (W)1-6 (L)2-2 (T)3-6 (W)
1213821-130.276202-5 (L)13-0 (L)2-2 (T)4-1 (W)
13021016-60.385142-0 (L)3-6 (L)6-4 (W)4-1 (L)
1302816-80.333400-8 (L)3-6 (W)2-1 (L)1-3 (L)
13021021-110.323182-5 (W)1-6 (L)6-4 (L)0-7 (L)
0400635-290.146327-2 (L)0-12 (L)10-1 (L)3-6 (L)
Fri, Jan 09
Sat, Jan 10