U12 AA, Divisions, 66th Preston International Hockey Tournament (Preston Hockey Tournament)

U12 AA
U12AA Round Robin Group A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008134+90.765343-1 (W)2-3 (W)1-4 (W)3-0 (W)
3017209+110.690382-2 (T)5-6 (W)0-8 (W)4-2 (W)
112489-10.471282-2 (T)4-4 (T)2-0 (W)3-0 (L)
12131018-80.357484-4 (T)2-3 (L)0-8 (L)3-4 (W)
02221116-50.407334-4 (T)4-4 (T)1-4 (L)4-2 (L)
0400915-60.375323-1 (L)5-6 (L)2-0 (L)3-4 (L)
U12AA Round Robin Group B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008245+190.828163-2 (W)2-7 (W)0-8 (W)6-1 (W)
4008194+150.826123-1 (W)2-4 (W)1-5 (W)7-0 (W)
1213915-60.375264-1 (W)3-3 (T)1-5 (L)6-1 (L)
1302816-80.333384-1 (L)2-4 (L)0-8 (L)0-5 (W)
1302920-110.310303-1 (L)2-7 (L)5-6 (W)0-5 (L)
03111019-90.345403-2 (L)3-3 (T)5-6 (L)7-0 (L)
Bracket
Semi Finals
Full Schedule
Venue(s) In This Schedule
  • CSP1 - Cambridge Sports Park 1, 1001 Franklin Blvd., Cambridge, ON
  • CSP2 - Cambridge Sports Park 2, 1001 Franklin Blvd,, Cambridge, ON
  • GALT - Galt Arena, 98 Shade St., Cambridge, ON
  • HESP1 - Hespeler Arena 1, 640 Ellis Rd W, Cambridge, ON
  • HESP2 - Hespeler Arena 2, 640 Ellis Rd W, Cambridge, ON
  • PRES1 - Preston Auditorium 1 (South), 1458 Hamilton St, Cambridge, ON
  • PRES2 - Preston Auditorium 2 (North), 1458 Hamilton St, Cambridge, ON
  • PRAC - Sportsworld Practice, 35 Sportsworld Crossing Rd., Kitchener, ON
  • SPEC - Sportsworld Spectator, 35 Sportsworld Crossing Rd., Kitchener, ON