U12AA, Divisions, 63rd Preston International Hockey Tournament, 2022-2023 (Preston Hockey Tournament)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U12AA
U12AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017144+100.7786-0 (W)2-3 (W)3-0 (W)2-2 (T)
3017186+120.7504-2 (W)1-4 (W)1-8 (W)2-2 (T)
2115125+70.7061-5 (W)6-0 (W)3-0 (L)1-1 (T)
2115168+80.6676-1 (W)4-2 (L)7-2 (W)1-1 (T)
22041316-30.4481-5 (L)3-8 (W)7-2 (L)2-1 (W)
1213129+30.5713-3 (T)2-3 (L)2-1 (L)6-1 (W)
0222615-90.2866-0 (L)1-4 (L)4-4 (T)1-1 (T)
0222518-130.2173-3 (T)6-0 (L)1-8 (L)1-1 (T)
0311924-150.2736-1 (L)3-8 (L)4-4 (T)6-1 (L)
U12AA Semi Finals
Sun, Jan 15
U12AA Final
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • Galt - Galt Arena, 98 Shade St, Cambridge
  • Hesp2 - Hespeler Arena 2, 640 Ellis Rd, Cambridge
  • Homuth - Karl Homuth, 1407 Hamilton St, Cambridge
  • Pres - Preston Auditorium, 1458 Hamilton St, Cambridge
  • SPGL - Sportsworld Gay Lea, 35 Sportsworld Crossing Rd, Kitchener
  • SPPR - Sportsworld Practice, 35 Sportsworld Crossing Rd, Kitchener