U13AA Round Robin, U13AA, Divisions, 63rd Preston International Hockey Tournament, 2022-2023 (Preston Hockey Tournament)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008186+120.7501-4 (W)5-3 (W)3-0 (W)2-6 (W)
202651+40.8331-0 (W)0-0 (T)3-0 (W)1-1 (T)
211534-10.4291-0 (W)0-0 (T)3-0 (L)1-2 (W)
220485+30.6151-0 (L)1-5 (W)2-1 (W)1-2 (L)
1124118+30.5791-6 (W)5-3 (L)1-1 (T)1-1 (T)
2204810-20.4441-4 (L)3-2 (W)2-1 (L)2-3 (W)
0311410-60.2861-0 (L)1-5 (L)1-1 (T)2-3 (L)
0400518-130.2171-6 (L)3-2 (L)3-0 (L)2-6 (L)
Fri, Jan 13
Sat, Jan 14